<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studiocom</title>
	<atom:link href="http://www.studiocom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiocom.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Video, Mobile Devices Key to Online Marketing to Men</title>
		<link>http://www.studiocom.com/trendspace/video-mobile-devices-key-to-online-marketing-to-men/</link>
		<comments>http://www.studiocom.com/trendspace/video-mobile-devices-key-to-online-marketing-to-men/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:04 +0000</pubDate>
		<dc:creator>rvega</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Trendspace]]></category>

		<guid isPermaLink="false">http://www.studiocom.com/trendspace/video-mobile-devices-key-to-online-marketing-to-men/</guid>
		<description><![CDATA[Women&#8217;s Wear Daily, May 3, 2012 A recently released study by iProspect and comScore outlined best practices for marketers targeting affluent men on the web and via [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><i>Women&#8217;s Wear Daily, May 3, 2012</i></p>
<p>A recently released study by iProspect and comScore outlined best practices for marketers targeting affluent men on the web and via mobile devices. The report utilized a survey and a cognographic study that tracked online behaviors and site visits. The study focused on men over 18 with household income of $100,000 or more, which encompasses about 19 million men online.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocom.com/trendspace/video-mobile-devices-key-to-online-marketing-to-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Alters Reputation Risk</title>
		<link>http://www.studiocom.com/trendspace/how-social-media-alters-reputation-risk/</link>
		<comments>http://www.studiocom.com/trendspace/how-social-media-alters-reputation-risk/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:04 +0000</pubDate>
		<dc:creator>rvega</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Trendspace]]></category>

		<guid isPermaLink="false">http://www.studiocom.com/trendspace/how-social-media-alters-reputation-risk/</guid>
		<description><![CDATA[Business Insurance, April 30, 2012 The flip side of social media&#8217;s value in advancing a company&#8217;s brand is that the speed with which messages-mistaken or deliberately fraudulent-spread [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><i>Business Insurance, April 30, 2012</i></p>
<p>The flip side of social media&#8217;s value in advancing a company&#8217;s brand is that the speed with which messages-mistaken or deliberately fraudulent-spread through social media can quickly put organizations&#8217; reputations at considerable risk. This is an issue that companies such as Factory Mutual Insurance Co., which does business as FM Global, Domino&#8217;s Pizza Inc. and FedEx Corp. have faced in recent years to turn around negative perceptions.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocom.com/trendspace/how-social-media-alters-reputation-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Reputation Management and Risk</title>
		<link>http://www.studiocom.com/trendspace/online-reputation-management-and-risk/</link>
		<comments>http://www.studiocom.com/trendspace/online-reputation-management-and-risk/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:04 +0000</pubDate>
		<dc:creator>rvega</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Trendspace]]></category>

		<guid isPermaLink="false">http://www.studiocom.com/trendspace/online-reputation-management-and-risk/</guid>
		<description><![CDATA[South Africa: Marketing and Media, May 8, 2012 Online reputational risk is said to be emerging as a major concern in a world where rumors and complaints [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><i>South Africa: Marketing and Media, May 8, 2012</i></p>
<p>Online reputational risk is said to be emerging as a major concern in a world where rumors and complaints about a brand can spread from a single social media post to an audience of hundreds of thousands or even millions in a matter of hours. Reputation is defined as the image created by the performance and behavior of the company over time and how this is communicated to the various stakeholders.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocom.com/trendspace/online-reputation-management-and-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iris- From Inspiration to Innovation</title>
		<link>http://www.studiocom.com/trendspace/iris-from-inspiration-to-innovation/</link>
		<comments>http://www.studiocom.com/trendspace/iris-from-inspiration-to-innovation/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:03 +0000</pubDate>
		<dc:creator>rvega</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Trendspace]]></category>

		<guid isPermaLink="false">http://www.studiocom.com/trendspace/iris-from-inspiration-to-innovation/</guid>
		<description><![CDATA[MINT, May 14, 2012 Since 2005, the year Apple Inc.&#8217;s iPhone debuted, interfaces that employ the human hand as the tool of interaction have become ubiquitous. The [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><i>MINT, May 14, 2012</i></p>
<p>Since 2005, the year Apple Inc.&#8217;s iPhone debuted, interfaces that employ the human hand as the tool of interaction have become ubiquitous. The iPhone&#8217;s latest version, released in October, goes a step ahead and features the use of man&#8217;s most natural tool of communication-the human voice. Siri, Apple&#8217;s voice-activated personal assistant, could not only understand commands in a natural language, it also had a sense of humor. </p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocom.com/trendspace/iris-from-inspiration-to-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Friend of Yours (and a Retailer) Want To Give You a Free Gift Card</title>
		<link>http://www.studiocom.com/trendspace/a-friend-of-yours-and-a-retailer-want-to-give-you-a-free-gift-card/</link>
		<comments>http://www.studiocom.com/trendspace/a-friend-of-yours-and-a-retailer-want-to-give-you-a-free-gift-card/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:03 +0000</pubDate>
		<dc:creator>rvega</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Trendspace]]></category>

		<guid isPermaLink="false">http://www.studiocom.com/trendspace/a-friend-of-yours-and-a-retailer-want-to-give-you-a-free-gift-card/</guid>
		<description><![CDATA[USA TODAY, May 3, 2012]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><i>USA TODAY, May 3, 2012 </i></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocom.com/trendspace/a-friend-of-yours-and-a-retailer-want-to-give-you-a-free-gift-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video, Mobile Devices Key to Online Marketing to Men</title>
		<link>http://www.studiocom.com/trendspace/video-mobile-devices-key-to-online-marketing-to-men-2/</link>
		<comments>http://www.studiocom.com/trendspace/video-mobile-devices-key-to-online-marketing-to-men-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:20:40 +0000</pubDate>
		<dc:creator>rvega</dc:creator>
				<category><![CDATA[Trendspace]]></category>

		<guid isPermaLink="false">http://www.studiocom.com/trendspace/video-mobile-devices-key-to-online-marketing-to-men-2/</guid>
		<description><![CDATA[Women&#8217;s Wear Daily, May 3, 2012 A recently released study by iProspect and comScore outlined best practices for marketers targeting affluent men on the web and via [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><i>Women&#8217;s Wear Daily, May 3, 2012</i></p>
<p>A recently released study by iProspect and comScore outlined best practices for marketers targeting affluent men on the web and via mobile devices. The report utilized a survey and a cognographic study that tracked online behaviors and site visits. The study focused on men over 18 with household income of $100,000 or more, which encompasses about 19 million men online.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocom.com/trendspace/video-mobile-devices-key-to-online-marketing-to-men-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Alters Reputation Risk</title>
		<link>http://www.studiocom.com/trendspace/how-social-media-alters-reputation-risk-2/</link>
		<comments>http://www.studiocom.com/trendspace/how-social-media-alters-reputation-risk-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:20:40 +0000</pubDate>
		<dc:creator>rvega</dc:creator>
				<category><![CDATA[Trendspace]]></category>

		<guid isPermaLink="false">http://www.studiocom.com/trendspace/how-social-media-alters-reputation-risk-2/</guid>
		<description><![CDATA[Business Insurance, April 30, 2012 The flip side of social media&#8217;s value in advancing a company&#8217;s brand is that the speed with which messages-mistaken or deliberately fraudulent-spread [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><i>Business Insurance, April 30, 2012</i></p>
<p>The flip side of social media&#8217;s value in advancing a company&#8217;s brand is that the speed with which messages-mistaken or deliberately fraudulent-spread through social media can quickly put organizations&#8217; reputations at considerable risk. This is an issue that companies such as Factory Mutual Insurance Co., which does business as FM Global, Domino&#8217;s Pizza Inc. and FedEx Corp. have faced in recent years to turn around negative perceptions.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocom.com/trendspace/how-social-media-alters-reputation-risk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Reputation Management and Risk</title>
		<link>http://www.studiocom.com/trendspace/online-reputation-management-and-risk-2/</link>
		<comments>http://www.studiocom.com/trendspace/online-reputation-management-and-risk-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:20:40 +0000</pubDate>
		<dc:creator>rvega</dc:creator>
				<category><![CDATA[Trendspace]]></category>

		<guid isPermaLink="false">http://www.studiocom.com/trendspace/online-reputation-management-and-risk-2/</guid>
		<description><![CDATA[South Africa: Marketing and Media, May 8, 2012 Online reputational risk is said to be emerging as a major concern in a world where rumors and complaints [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><i>South Africa: Marketing and Media, May 8, 2012</i></p>
<p>Online reputational risk is said to be emerging as a major concern in a world where rumors and complaints about a brand can spread from a single social media post to an audience of hundreds of thousands or even millions in a matter of hours. Reputation is defined as the image created by the performance and behavior of the company over time and how this is communicated to the various stakeholders.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocom.com/trendspace/online-reputation-management-and-risk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iris- From Inspiration to Innovation</title>
		<link>http://www.studiocom.com/trendspace/iris-from-inspiration-to-innovation-2/</link>
		<comments>http://www.studiocom.com/trendspace/iris-from-inspiration-to-innovation-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:20:40 +0000</pubDate>
		<dc:creator>rvega</dc:creator>
				<category><![CDATA[Trendspace]]></category>

		<guid isPermaLink="false">http://www.studiocom.com/trendspace/iris-from-inspiration-to-innovation-2/</guid>
		<description><![CDATA[MINT, May 14, 2012 Since 2005, the year Apple Inc.&#8217;s iPhone debuted, interfaces that employ the human hand as the tool of interaction have become ubiquitous. The [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><i>MINT, May 14, 2012</i></p>
<p>Since 2005, the year Apple Inc.&#8217;s iPhone debuted, interfaces that employ the human hand as the tool of interaction have become ubiquitous. The iPhone&#8217;s latest version, released in October, goes a step ahead and features the use of man&#8217;s most natural tool of communication-the human voice. Siri, Apple&#8217;s voice-activated personal assistant, could not only understand commands in a natural language, it also had a sense of humor. </p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocom.com/trendspace/iris-from-inspiration-to-innovation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Friend of Yours (and a Retailer) Want To Give You a Free Gift Card</title>
		<link>http://www.studiocom.com/trendspace/a-friend-of-yours-and-a-retailer-want-to-give-you-a-free-gift-card-2/</link>
		<comments>http://www.studiocom.com/trendspace/a-friend-of-yours-and-a-retailer-want-to-give-you-a-free-gift-card-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:20:40 +0000</pubDate>
		<dc:creator>rvega</dc:creator>
				<category><![CDATA[Trendspace]]></category>

		<guid isPermaLink="false">http://www.studiocom.com/trendspace/a-friend-of-yours-and-a-retailer-want-to-give-you-a-free-gift-card-2/</guid>
		<description><![CDATA[USA TODAY, May 3, 2012]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><i>USA TODAY, May 3, 2012 </i></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocom.com/trendspace/a-friend-of-yours-and-a-retailer-want-to-give-you-a-free-gift-card-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 14/22 queries in 0.034 seconds using disk: basic

Served from: www.studiocom.com @ 2012-05-17 10:48:16 -->
