<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studiocom</title>
	<atom:link href="http://www.studiocom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiocom.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 16:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>TV 2.0 Media Planning Can Extend Reach &amp; More</title>
		<link>http://www.studiocom.com/trendspace/tv-2-0-media-planning-can-extend-reach-more/</link>
		<comments>http://www.studiocom.com/trendspace/tv-2-0-media-planning-can-extend-reach-more/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:00:03 +0000</pubDate>
		<dc:creator>rvega</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Trendspace]]></category>

		<guid isPermaLink="false">http://www.studiocom.com/trendspace/tv-2-0-media-planning-can-extend-reach-more/</guid>
		<description><![CDATA[Business Wire, January 25, 2012]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><i>Business Wire, January 25, 2012</i></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocom.com/trendspace/tv-2-0-media-planning-can-extend-reach-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands Turn To Digital &amp; Social Media To Lure Buyers</title>
		<link>http://www.studiocom.com/trendspace/brands-turn-to-digital-social-media-to-lure-buyers/</link>
		<comments>http://www.studiocom.com/trendspace/brands-turn-to-digital-social-media-to-lure-buyers/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:00:03 +0000</pubDate>
		<dc:creator>rvega</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Trendspace]]></category>

		<guid isPermaLink="false">http://www.studiocom.com/trendspace/brands-turn-to-digital-social-media-to-lure-buyers/</guid>
		<description><![CDATA[The Economic Times, February 18, 2012]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><i>The Economic Times, February 18, 2012 </i></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocom.com/trendspace/brands-turn-to-digital-social-media-to-lure-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value Of Visitors To CPG Brand Websites</title>
		<link>http://www.studiocom.com/trendspace/the-value-of-visitors-to-cpg-brand-websites/</link>
		<comments>http://www.studiocom.com/trendspace/the-value-of-visitors-to-cpg-brand-websites/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:00:03 +0000</pubDate>
		<dc:creator>rvega</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Trendspace]]></category>

		<guid isPermaLink="false">http://www.studiocom.com/trendspace/the-value-of-visitors-to-cpg-brand-websites/</guid>
		<description><![CDATA[Wireless News, February 2, 2012 A study from Accenture, comScore and dunnhumbyUSA aimed at helping consumer packaged goods marketers better understand the link between consumers&#8217; usage of [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><i>Wireless News, February 2, 2012</i></p>
<p>A study from Accenture, comScore and dunnhumbyUSA aimed at helping consumer packaged goods marketers better understand the link between consumers&#8217; usage of brand websites and their in-store brand buying behavior found that visitors to CPG brand websites buy 37% more in retail stores than non-visitors to the brand site.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocom.com/trendspace/the-value-of-visitors-to-cpg-brand-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ages For Online Shopping</title>
		<link>http://www.studiocom.com/trendspace/top-ages-for-online-shopping/</link>
		<comments>http://www.studiocom.com/trendspace/top-ages-for-online-shopping/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:00:03 +0000</pubDate>
		<dc:creator>rvega</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Trendspace]]></category>

		<guid isPermaLink="false">http://www.studiocom.com/trendspace/top-ages-for-online-shopping/</guid>
		<description><![CDATA[Entertainment Close-Up, February 16, 2012 Shoppers ages 50-54 lead the charge when it comes to purchasing health and beauty products online, and shoppers ages 45-49 are purchasing [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><i>Entertainment Close-Up, February 16, 2012</i></p>
<p>Shoppers ages 50-54 lead the charge when it comes to purchasing health and beauty products online, and shoppers ages 45-49 are purchasing more food and beverage products online than any other age group, according to the Checkout, an ongoing shopper behavior study conducted by the Integer Group and M/A/R/C Research. </p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocom.com/trendspace/top-ages-for-online-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Sales Still A Distant Dream</title>
		<link>http://www.studiocom.com/trendspace/online-sales-still-a-distant-dream/</link>
		<comments>http://www.studiocom.com/trendspace/online-sales-still-a-distant-dream/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:00:03 +0000</pubDate>
		<dc:creator>rvega</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Trendspace]]></category>

		<guid isPermaLink="false">http://www.studiocom.com/trendspace/online-sales-still-a-distant-dream/</guid>
		<description><![CDATA[Gulf News, February 21, 2012 Manufacturers of household and personal goods are searching for ways to use social media to target the growing number of consumers buying [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><i>Gulf News, February 21, 2012</i></p>
<p>Manufacturers of household and personal goods are searching for ways to use social media to target the growing number of consumers buying these products online. Among the markets where internet shopping has developed fastest, 74% of nappy (diaper) purchases in South Korea are made through the internet, according to Kantar, a research group. In Germany, more than 34% of female razors are bought online, according to the GfK research group. </p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocom.com/trendspace/online-sales-still-a-distant-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An &#8216;App Economy&#8217; As Job Prospects Booming</title>
		<link>http://www.studiocom.com/trendspace/an-app-economy-as-job-prospects-booming/</link>
		<comments>http://www.studiocom.com/trendspace/an-app-economy-as-job-prospects-booming/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:00:01 +0000</pubDate>
		<dc:creator>rvega</dc:creator>
				<category><![CDATA[Trendspace]]></category>

		<guid isPermaLink="false">http://www.studiocom.com/trendspace/an-app-economy-as-job-prospects-booming/</guid>
		<description><![CDATA[Dayton Daily News, February 13, 2012]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><i>Dayton Daily News, February 13, 2012</i></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocom.com/trendspace/an-app-economy-as-job-prospects-booming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads Go Mobile In India</title>
		<link>http://www.studiocom.com/trendspace/ads-go-mobile-in-india/</link>
		<comments>http://www.studiocom.com/trendspace/ads-go-mobile-in-india/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:00:01 +0000</pubDate>
		<dc:creator>rvega</dc:creator>
				<category><![CDATA[Trendspace]]></category>

		<guid isPermaLink="false">http://www.studiocom.com/trendspace/ads-go-mobile-in-india/</guid>
		<description><![CDATA[Impact, February 5, 2012]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><i>Impact, February 5, 2012</i></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocom.com/trendspace/ads-go-mobile-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Mobile Data Traffic Will Grow By 2016</title>
		<link>http://www.studiocom.com/trendspace/german-mobile-data-traffic-will-grow-by-2016/</link>
		<comments>http://www.studiocom.com/trendspace/german-mobile-data-traffic-will-grow-by-2016/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:00:01 +0000</pubDate>
		<dc:creator>rvega</dc:creator>
				<category><![CDATA[Trendspace]]></category>

		<guid isPermaLink="false">http://www.studiocom.com/trendspace/german-mobile-data-traffic-will-grow-by-2016/</guid>
		<description><![CDATA[Wireless News, January 31, 2012]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><i>Wireless News, January 31, 2012</i></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocom.com/trendspace/german-mobile-data-traffic-will-grow-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Gaming Transforms Video Game Industry</title>
		<link>http://www.studiocom.com/trendspace/social-gaming-transforms-video-game-industry/</link>
		<comments>http://www.studiocom.com/trendspace/social-gaming-transforms-video-game-industry/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:00:01 +0000</pubDate>
		<dc:creator>rvega</dc:creator>
				<category><![CDATA[Trendspace]]></category>

		<guid isPermaLink="false">http://www.studiocom.com/trendspace/social-gaming-transforms-video-game-industry/</guid>
		<description><![CDATA[Business Wire, February 17, 2012 Social gaming is dramatically expanding the video game industry&#8217;s consumer base. Thanks largely to a new breed of games played via Facebook [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><i>Business Wire, February 17, 2012</i></p>
<p>Social gaming is dramatically expanding the video game industry&#8217;s consumer base. Thanks largely to a new breed of games played via Facebook and mobile devices, the number of people playing video games in the U.S. has risen 241% since 2008, according to a recent study by market consulting company Parks Associates. The study claims that 135 million Americans now play at least an hour a month compared to 56 million four years ago. </p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocom.com/trendspace/social-gaming-transforms-video-game-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Devices To Outnumber Humans By 2016</title>
		<link>http://www.studiocom.com/trendspace/mobile-devices-to-outnumber-humans-by-2016/</link>
		<comments>http://www.studiocom.com/trendspace/mobile-devices-to-outnumber-humans-by-2016/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:00:01 +0000</pubDate>
		<dc:creator>rvega</dc:creator>
				<category><![CDATA[Trendspace]]></category>

		<guid isPermaLink="false">http://www.studiocom.com/trendspace/mobile-devices-to-outnumber-humans-by-2016/</guid>
		<description><![CDATA[The Press Trust of India, February 17, 2012 Mobile connected devices are set to outnumber humans by the year 2016, according to a new study published by [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><i>The Press Trust of India, February 17, 2012</i></p>
<p>Mobile connected devices are set to outnumber humans by the year 2016, according to a new study published by US technology giant Cisco Systems Inc. The study which examined the growth of mobile internet, video, data and smartphones predicted that there would be more than 10 billion mobile-connected devices by 2016, more than the estimated global population of 7.3 billion. </p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocom.com/trendspace/mobile-devices-to-outnumber-humans-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

